(R)-2-Chloropropanoic acid ethyl ester
| Identification | English Name: | (R)-2-Chloropropanoic acid ethyl ester | ||
| CAS No.: | 42411-39-2 | Abbreviation/Alias | S-2-CPEE | |
| Structural Formula: | ||||
| Molecular Formula: | C5H9ClO2 | Molecular Weight | 136.58 | |
| HS Code: | 2915900090 | UN No.: | / | |
| Physical & Chemical Properties | Appearance: | / | ||
| Main Uses: | ||||
| Content | ≥98.00% | Moisture: | / | |
| Relative Density (water=1): | 1.081±0.06 g/cm3(Temp: 25 °C; Press: 760 Torr)(predicted) | Flash Point (°C): | / | |
| Melting Point: | / | Boiling Point: | 148.993±8.00 °C(Press: 760.00 Torr)(predicted) | |
| Hazard Class: | / | / | / | |
| Packaging & Transportation | Packing Group: | / | Packaging: | 50L/plastic drum, can be repacked |
| Storage & Transport Precautions: | Store sealed and protected from light. | |||
| Status | Custom Product | |||
(R)-2-Chloropropanoic acid ethyl ester Specs
<table border="0" cellpadding="0" cellspacing="0" height="76" style="width: 793px;" width="793">
<tbody>
<tr height="19">
<td colspan="3" height="19" style="height: 19px; width: 452px;" x:str="">Item</td>
<td colspan="2" style="width: 342px;" x:str="">Specification</td>
</tr>
<tr height="19">
<td colspan="3" height="19" style="height: 19px; width: 452px;" x:str="">Appearance</td>
<td colspan="2" style="width: 342px;" x:str="">/</td>
</tr>
<tr height="19">
<td colspan="3" height="19" style="height: 19px; width: 452px;" x:str="">Content </td>
<td colspan="2" style="width: 342px;" x:num="0.98">≥98.00%</td>
</tr>
</tbody>
</table>

CN