Solketal methacrylate
| Chinese Name: | 甲基丙烯酸丙酮甘油酯 | |||
| English Name: | Solketal Methacrylate | |||
| CAS No.: | 7098-80-8 | Abbreviation / Alias | SMA; | |
| Structural Formula: | ||||
| Molecular Formula: | C10H16O4 | Molecular Weight | 200.23 | |
| HS Code: | 2932999099 | UN No.: | / | |
| Physical and Chemical Properties | Appearance and Properties: | Liquid | ||
| Main Applications: | ||||
| Assay | ≥98.00% | Moisture: | / | |
| Relative Density (water = 1): | 1.028 | Flash Point (°C): | 116℃ | |
| Melting Point: | 89-91 °C | Boiling Point: | 275°C | |
| Hazard Class: | / | / | / | |
| Packaging and Transport | Packing Group: | / | Packaging: | 50 L/plastic drum; smaller packs available |
| Storage and Transport Notes: | Keep sealed, protected from light, and store at low temperature. | |||
| Status | Customized Product | |||
Solketal methacrylate Specs
<table border="0" cellpadding="0" cellspacing="0" height="76" style="width: 793px;" width="793">
<tbody>
<tr height="19">
<td colspan="3" height="19" style="height: 19px; width: 452px;" x:str="">Item</td>
<td colspan="2" style="width: 342px;" x:str="">Specification</td>
</tr>
<tr height="19">
<td colspan="3" height="19" style="height: 19px; width: 452px;" x:str="">Appearance</td>
<td colspan="2" style="width: 342px;" x:str="">Liquid</td>
</tr>
<tr height="19">
<td colspan="3" height="19" style="height: 19px; width: 452px;" x:str="">Assay</td>
<td colspan="2" style="width: 342px;" x:num="0.98">≥98.00%</td>
</tr>
</tbody>
</table>

CN